GZG型慣(guan)性振動給料機(ji) Vibratory feeder for motor
GZG型(xing)自同步慣(guan)性(xing)振動給(gei)料(liao)(liao)(liao)機(ji)廣泛用于(yu)礦山、冶金、煤(mei)炭、建材、輕工(gong)、化工(gong)、電(dian)力、糧食等(deng)各行業,用以(yi)把塊狀(zhuang)、顆粒狀(zhuang)及粉狀(zhuang)物(wu)(wu)料(liao)(liao)(liao)從儲料(liao)(liao)(liao)倉(cang)或漏斗中(zhong)均勻連續或定量地給(gei)到受料(liao)(liao)(liao)裝置中(zhong)去。例如對(dui)破碎、選煤(mei)、篩分、運輸、包裝機(ji)械(xie)等(deng)給(gei)料(liao)(liao)(liao)、配料(liao)(liao)(liao)等(deng)。GZG系列給(gei)料(liao)(liao)(liao)機(ji)為普通槽型(xing),用于(yu)無特殊要求的物(wu)(wu)料(liao)(liao)(liao)給(gei)料(liao)(liao)(liao)。
GZG vibratory feeder for motor are widely used in different industries such as mining, metallurgy, coal, building material, light industry, chemical, power and grain. They convey a given amount of block material, granule material and powdery material from the storage silo or hopper to the material receiving device in an even and uninterrupted way. For example, they feed or distribute materials for crushing, coal preparing, screening, transporting, and packaging machines. GZG series feeders adopt ordinary type of chutes which are used for the feeding of materials for which there is no special requirements.
| 型號規格 Model | 槽體尺寸 | 生產率 capacity | 給料粒度 Feed size | 振動力 | 功率 Power | 重量 Weight |
| 0°-10° | ||||||
| mm | t/h | mm | kN | kw | t | |
| GZG403 | 400×1000×200 | 30-40 | 100 | 2×5 | 2×0.25 | 0.17 |
| GZG503 | 500×1000×200 | 60-85 | 150 | 2×5 | 2×0.25 | 0.21 |
| GZG633 | 630×1250×250 | 110-150 | 200 | 2×10 | 2×0.5 | 0.34 |
| GZG703 | 700×1020×250 | 120-170 | 200 | 2×10 | 2×0.5 | 0.36 |
| GZG803 | 800×1500×250 | 160-230 | 250 | 2×16 | 2×0.75 | 0.57 |
| GZG903 | 900×1483×250 | 180-250 | 250 | 2×16 | 2×0.75 | 0.61 |
| GZG1003 | 1000×1750×250 | 270-380 | 300 | 2×20 | 2×1.1 | 0.76 |
| GZG1103 | 1100×1673×250 | 300-420 | 350 | 2×20 | 2×1.1 | 0.82 |
| GZG1253 | 1250×2000×315 | 460-650 | 350 | 2×32 | 2×1.5 | 1.07 |
| GZG1303 | 1300×2010×300 | 480-670 | 500 | 2×32 | 2×1.5 | 1.12 |
| GZG1503 | 1500×2250×300 | 720-1000 | 500 | 2×50 | 2×2.25 | 1.47 |
| GZG1603 | 1600×2500×315 | 770-1100 | 500 | 2×50 | 2×2.25 | 1.56 |
| GZG1803 | 1800×2325×375 | 900-1200 | 500 | 2×50 | 2×2.25 | 2.34 |
| GZG2003 | 2000×3000×400 | 1000-1400 | 500 | 2×50 | 2×2.25 | 2.62 |
| GZG705 | 700×1029×250 | 130-180 | 200 | 2×10 | 2×0.7 | 0.38 |
| GZG805 | 800×1500×250 | 170-250 | 250 | 2×10 | 2×0.7 | 0.48 |
| GZG905 | 900×1438×250 | 200-270 | 250 | 2×10 | 2×0.7 | 0.53 |
| GZG1005 | 1000×1750×250 | 290-410 | 300 | 2×20 | 2×1.52 | 0.62 |
| GZG1105 | 1100×1673×250 | 320-450 | 300 | 2×20 | 2×1.52 | 0.67 |
| GZG1255 | 1250×2000×315 | 500-700 | 250 | 2×20 | 2×1.52 | 0.89 |
| GZG1305 | 1300×2040×300 | 620-720 | 330 | 2×30 | 2×2.2 | 1.15 |
| GZG1505 | 1500×2250×300 | 780-1080 | 500 | 2×36 | 2×2.2 | 1.31 |
| GZG1605 | 1600×2500×315 | 330-1190 | 500 | 2×36 | 2×2.2 | 1.39 |
| GZG1805 | 1800×2325×375 | 970-1320 | 500 | 2×50 | 2×3.2 | 2.26 |
| GZG1256 | 1250×2000×315 | 500-700 | 350 | 2×30 | 2×2.2 | 1.18 |
| GZG1306 | 1300×2040×300 | 520-730 | 350 | 2×30 | 2×2.2 | 1.22 |
| GZG1506 | 1500×2250×300 | 780-1080 | 500 | 2×36 | 2×2.2 | 1.55 |
| GZG1606 | 1600×2500×315 | 830-1190 | 500 | 2×36 | 2×2.2 | 1.6 |
| GZG1806 | 1800×2325×375 | 970-1300 | 500 | 2×75 | 2×5.5 | 3 |
| GZG2006 | 2000×3000×400 | 1300-1800 | 500 | 2×75 | 2×5.5 | 3.3 |
