圓筒篩(shai)廣泛用(yong)于(yu)砂(sha)金(jin)選礦篩(shai)分、分級清洗(xi)砂(sha)礦。工作原理是通過沿軸(zhou)心(xin)轉(zhuan)動,并利用(yong)角度(6°-12°)使物(wu)料(liao)在(zai)篩(shai)筒內(nei)(透篩(shai))向前(qian)運(yun)動。筒體由(you)編(bian)織網(wang)或鋼(gang)板穿(chuan)孔制成,筒體由(you)電機帶動傳動系統旋轉(zhuan),常用(yong)于(yu)洗(xi)礦,洗(xi)砂(sha),分級,脫泥等。
Rotary screen is widely used for alluvial gold sieving and graded washing. It working principle is to enable the materials inside screen drum (passage) to move forward through the rotation around axis and the angles (6°-12°). The drum body is made of mesh grid or perforated steel plate. The motor drives the transmission system to rotate. This drum is frequently used for ore washing, sand washing, grading and desliming etc.
| 型號規格 | 給礦粒度 Feed Size | 篩孔尺寸 Opening Size | 處理能力 Capacity | 筒體轉速 Cylinder Speed | 功率 Power | 質量 weigth |
|---|---|---|---|---|---|---|
| mm | mm | t/h | r/min | kw | t | |
| YTS800×1000 | ≤10 | 1-10 | 10-15 | 20 | 1.5 | 1.2 |
| YTS1000×2000 | ≤15 | 1-15 | 20-50 | 15-19 | 4 | 3.3 |
| YTS1200×3000 | ≤15 | 1-15 | 50-100 | 15-19 | 5.5 | 4.3 |
| YTS1400×1500 | ≤20 | 1-15 | 50-100 | 13-18 | 5.5 | 4.9 |
| YTS1500×3000 | ≤20 | 1-20 | 100-150 | 13-18 | 7.5 | 5.3 |
| YTS1500×4500 | ≤20 | 1-20 | 100-200 | 13-18 | 7.5 | 6 |
| YTS1800×4800 | ≤30 | 1-30 | 200-250 | 13-18 | 8.5 | 7.5 |
| YTS2000×2000 | ≤50 | 1-50 | 200-250 | 13-16 | 11 | 7.6 |
| YTS2000×4000 | ≤50 | 1-50 | 200-300 | 13-16 | 11 | 9 |
| YTS3000×5000 | ≤50 | 1-50 | 250-400 | 10-12 | 15 | 11 |
